SUPER OPTIMAL 316L-15
International Approvals | SUPER OPTIMAL 316L-15 | CE,ABS,BV,LRS,CWB |
Product Name | AWS/SFA | Yield Strength N/mm2 | Tensile Strength N/mm2 | Elongation A5(%) | Impact (J) | Welding Conditions | Unique Feature (All Vacuum Packed) |
---|---|---|---|---|---|---|---|
Super Stainless 316L | E316L-16 | - | ≥580 | 40 | 60 | AC;DC+ | Soft fusion, without spatters, very easy slag removal, exceptional bead appearance, easy restriking. |
Superon 316L | E316L-16 | ≥350 | ≥550 | ≥35 | ≥47 | DC+ : AC | Spatter less smooth weldability.Excellent slag detachability.Superior mechanical properties.Extra low carbon content to resist pitting. |
SUPER OPTIMAL 316L-15 | E316L-15 | - | ≥550 | 40 | ≥50 at -60°C | DC+ | Superior weldability, self peeling slag, controlled fluidity, best for all position welding. Impact passes at -196°C. |
SUPER OPTIMAL 316L | E316L-16 | - | ≥590 | ≥35 | 60 at RT | AC;DC+ | Superior weldability, finely rippled bead, self peeling slag. Best in class corrosion resistant. |
SUPER OPTIMAL 316H | E316H-16 | ≥550 | 38 | 60 | AC;DC+ | Rutile-basic Mo containing austenitic stainless steel electrode with approx 2-6% Ferrite. Coating with very low moisture pick-up, soft fusion, without spatters, very easy slag removal, finely rippled bead, easy striking and re-striking. | |
SUPER OPTIMAL 316 | E316-16 | - | ≥550 | 39 | 60 | AC;DC+ | Rutile-basic-coated Mo containing austenitic stainless steel electrode with approx 6% ferrite. Coating with very low moisture pick-up.Soft fusion, without spatters, very easy slag removal, exceptional bead appearance, easy restriking. |
Packaging Details
Normal | Special Packing | |
Inner Packing | Outer Packing | |
2 & 5Kg Vac Pack | 10 & 20Kg | 2Kg/5Kg Plastic Tube |
Request Form