SUPER OPTIMAL 308L-15
Key USP’S
- Self-lifting slag.
- Easy Strike and Re strike.
- 7 layer packing with VAC pack.
- Spatter free smooth weld deposits
- Suitable to both AC / DC power sources
- 2.5mm Dia excellent for thin sheet welding
- No red hot tendency, perfect full length welding.
- Contact type – low heat input. Long life joints with minimised dilution & HAZ.
For Plastic Tube pack, the outer pack weight will be same as vac & normal pack
For lbs packing :- 2kg :- 5 Lbs, and 5Kg :- 10Lbs, 10kg :- 20Lbs, 20kg :- 40Lbs
For 2kg = 2x5=10kg
For 5kg = 5x4=20kg
Product Name | AWS/SFA | Tensile Strength N/mm2 | Elongation A5(%) | Impact VJ+20◦C | Welding Conditions |
---|---|---|---|---|---|
Superon 308L | E 308L-16 | ≥550 | ≥35 | ≥ 60 | AC/DC(+) |
Super Stainless 308L | E 308L-15 | ≥550 | ≥35 | ≥ 60 | AC/DC(+) |
SUPER OPTIMAL 308L | E 308L-16 | ≥550 | ≥35 | ≥ 60 | AC/DC(+) |
SUPER OPTIMAL 308L-15 | E 308L-15 | ≥520 | ≥40 | ≥47 at -196°C | DC(+) |
SUPER OPTIMAL 308H | E 308H-16 | ≥550 | ≥35 | ≥55 | AC/DC(+) |
Packaging Details
Normal | Special Packing | |
Inner Packing | Outer Packing | |
2 & 5Kg Vac Pack | 10 & 20Kg | 2Kg/5Kg Plastic Tube |
International Approvals | SUPER OPTIMAL 308L | CE,ABS,BV,LRS,CWB |
Request Form