SUPER OPTIMAL 7018
USP’S :
- Unique self-lifting slag
- Excellent impact notch toughness
- Crack free deposits
- Minimal spatter
- Smooth weld bead /High recovery
- Ultra-low diffusible hydrogen level : 4ml /100gms weld metal
- Best in class packaging - minimal transit damages
KEY SPECIFICATIONS :
Product Name | AWS/SFA | Yield Strength N/mm2 | Tensile Strength N/mm2 | Elongation A5(%) | Impact O V (J) -30°C | Welding Conditions |
---|---|---|---|---|---|---|
Super 7 | E 7018 | ≥450 | 540-620 | ≥27 | ≥80 | AC/DC(+) |
Superon 7018 | E7018 | ≥450 | 550-620 | ≥28 | ≥80 | DC(+) : AC |
SUPER OPTIMAL 7018 | E 7018-H4 | ≥450 | 550-620 | ≥28 | ≥90 | AC;DC+ |
SUPER OPTIMAL 7018(SP) | E 7018-1 | ≥450 | 510-610 | ≥28 | ≥80 J at -50°C | DC(+) ; AC |
SUPER OPTIMAL 7018S | E 7018-1 H4 | ≥450 | 550-620 | ≥28 | 80 J at -50°C | |
SUPER OPTIMAL 7018SH4R | E 7018-1 H4R | ≥450 | 550-640 | ≥28 | 80 at - 50°C | |
SUPER OPTIMAL 7018H4R | E 7018 H4R | ≥450 | 550-640 | ≥28 | 80 at - 40°C | |
SUPER OPTIMAL 7018SW | E7018 | ≥450 | 550-650 | ≥28 | 100 |
TYPE OF PACKING :
Normal | Special Packing | |
---|---|---|
Inner Packing | Outer Packing | |
2 & 5Kg Vac Pack | 10 & 20Kg | 2Kg/5Kg Plastic Tube |
OTHER PACKAGING INFORMATION :
For Plastic Tube pack, the outer pack weight will be same as vac & normal pack
for lbs packing :- 2kg :- 5 Lbs, and 5Kg :- 10Lbs, 10kg :- 20Lbs, 20kg :- 40Lbs
for 2kg = 2x5=10kg
for 5kg = 5x4=20kg
Request Form