SUPER OPTIMAL 6013
USP’S :
- Stronger arc force, better penetration, higher strength joints / no cracking/ defects / joint failures
- Better fuidity control, out of position welding, easier electrode manipulation, easier and faster welding, lesser fatigue / longer weld lengths per pc - lesser electrode consumption
- Lesser spatters, better metal recovery
- Best in class smooth, ripple free weld beads
- Best in class slag removal and striking / re-striking
- No red hotness. Excellent shielding – X Ray quality, defect free welding
KEY SPECIFICATIONS :
Product Name | AWS/SFA | Yield Strength N/mm2 | Tensile Strength N/mm2 ) | Elongation A5(%) | Impact V (J) 0°C | Welding Conditions |
---|---|---|---|---|---|---|
Super 6 | E 6013 | ≥380 | 470-540 | ≥24 | ≥55 | AC/DC(±) |
SUPERON6013 | ≥380 | 470-540 | ≥24 | ≥55 | AC;DC± | |
SUPER OPTIMAL 6013 | ≥380 | 470-540 | ≥24 | ≥60 | AC;DC± | |
SUPER OPTIMAL 6013 VD | ≥380 | 470-540 | ≥24 | ≥60 | AC;DC± | |
SUPER OPTIMAL 6013 M | ≥400 | 470-540 | ≥24 | ≥60 | AC;DC± | |
SUPER OPTIMAL 6013 SF | ≥450 | 480-540 | ≥24 | ≥60 | AC;DC | |
SUPER OPTIMAL 6013 SS | ≥420 | 480-540 | ≥24 | ≥60 | AC;DC (-) |
TYPE OF PACKING :
Normal | ||||
---|---|---|---|---|
Brand Name | Approvals | Inner Packing | Outer Packing | Special Packing |
Super 6 | BV | 5Kg Normal Pack | 20 Kg | 2Kg/5Kg Plastic Tube |
SUPER OPTIMAL 6013 | CE,CWB,TUV,DB | 5Kg Normal Pack | 20 Kg | 2Kg/5Kg Plastic Tube |
OTHER PACKAGING INFORMATION :
For Plastic Tube pack, the outer pack weight will be same as vac & normal pack
for lbs packing :- 2kg :- 5 Lbs, and 5Kg :- 10Lbs, 10kg :- 20Lbs, 20kg :- 40Lbs
for 2kg = 2x5=10kg
for 5kg = 5x4=20kg
Request Form